Property Attributes
- MLS#SC26058000
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodTop of the World(2170)
- Zip93428
- Style
- Year Built1985
- Price$ 715,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1026
- Lot Size0.0402 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Situated on the mountain side of Cambria‘s Top Of The World location, this property has cool views of the San Lucia Mountains and a microclimate that is often warmer, sunnier and less windy than many other areas of town. This two bedroom, two bath house has a bonus loft which could be a home office or an art studio. Heck, when it’s your house, you can use it however you’d like! The high ceilings above the wood-burning fireplace in the living room make the house feel much bigger. This property offers some additional elbow room, as it is located next to and across from multiple vacant lots. The adjacent oversized double lot to the south is owned by the owner of this house, and is available to purchase via a separate escrow. Other amenities include an extra deep one-car garage, front and back decks, and washer and dryer hook-ups both upstairs and in the garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambria Elementary School | Santa Lucia Middle School | Coast Union High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $729,000 |
| 7/10/2026 | 2$715,000 |
General Features
| Living Area | 1026 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s) |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Deck,Patio,Wood |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1985 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Preserve/Public Land |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Standard Contract Contingencies |
| Subdivision Name | Top of the World(2170) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Heading South on HWY 1, turn right at the light onto Ardath Drive, turn left onto Spencer Street. The property will be on the right.. |
| High School | Coast Union |
| City | Cambria |
| Disclosures | Coastal Commission Restrictions,Coastal Zone,Unincorporated |
| Entry Location | Main Living Level with Stairs to Front Door |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1750 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | None |
| Elementary School | Cambria |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Santa Lucia |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Beamed Ceilings,Balcony,Cathedral Ceiling(s),Laminate Counters,Recessed Lighting,Storage,Loft,Main Level Primary,Multiple Primary Suites |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Gas Starter,Living Room,Wood Burning |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Closet,In Garage,Upper Level |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,Driveway,Garage |
|---|---|
| Lot Features | Sloped Up |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1750 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.0402 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 1:52 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.